Generally speaking, life in Hangzhou is cheap compared to Europe or North America. It’s possible to live on as little as 50 CNY per day to cover the necessities, though how much you spend largely depends on your lifestyle and what you plan to do. Here you can find a list of the most common things you’ll need during your time in Hangzhou and their average cost.
Please note, this page is intended to provide a rough guide of how much things cost in Hangzhou. Prices will of course fluctuate, so if you’re planning a precise budget you should check cost of living websites as well.
Below you'll find a selection of prices for basic goods and services you will need to buy or use during your time in Hangzhou. Just hover over the price in Chinese Yuan to see the conversion is various world currencies.
Bus ticket | 1 CNY |
Subway ticket | 2 CNY for journeys under 6km, then 1 CNY for each additional 10km |
Taxi | 11 CNY for the first 3 km, 2.5 CNY per additional km |
New bicycle | 300 CNY |
Cheap Chinese meal | 15 CNY-40 CNY |
Mid-range meal | 50 CNY-120 CNY |
Cheap Western meal | 50 CNY-100 CNY |
Expensive Western meal | 150 CNY-300 CNY |
Fast food meal | 30 CNY-50 CNY |
Loaf of bread | 15 CNY |
500g boneless chicken breast | 20 CNY |
Cappuccino in western style café | 35 CNY |
Local draft beer (0,5L) | 10 CNY |
Bottle of local wine | 70 CNY |
Can of soda | 3 CNY |
1L bottle of water | 3.3 CNY |
Gym membership | 300 CNY per month |
Cinema | 40 CNY |
Drink at a nightclub | 40 CNY+ |
Women's haircut at a western salon | 120 CNY-300 CNY |
Men's haircut at a western barbers | 60 CNY-300 CNY |
During your time in Hangzhou, you’ll no doubt want to explore the city and visit some of the local attractions. Fortunately, there is much you can see and do for free or cheap, like visiting the West Lake, the Grand Canal, or the Meijiawu tea plantation. Other attractions charge an entry fee, the average prices of which you can find below.
Leifeng Pagoda | 40 |
Xixi National Wetland Park | 80 |
Botanical Gardens | 10 |
The Grand Canal | Free |
Wuzhen water town | 150 |
Meijiawu tea plantation | Free |
Song Dynasty Town | 300 |
Qinghefeng Ancient Street | Free |
It’s certainly possible to make the most of your time in Hangzhou without spending too much. Don’t forget, you’re always encouraged to join our weekly cultural activities, which are designed to be budget friendly whilst also giving you the chance to socialise and experience as much of the local culture as possible.
If you’re still unsure how much money you should allow for, see our pocket money guide below. Each of our budgets are based on the assumption that you’ll be living in Hutong School accommodation and won’t need to pay monthly rent, bills and internet. If you’re budgeting to includes these things, you should add an additional 1000-2000 per week.
For people looking to save some money and immerse themselves in the local way of life, whilst enjoying the occasional treat or night out.
Item | Average Cost | Details |
---|---|---|
Transport | 30-50 CNY | Mainly travel by bus, metro or bike |
Food | 200-250 CNY | Mainly eat at Chinese restaurants (25-40 RMB) and at home, with occasional western meal out (40-150) |
Social | 150-300 CNY | One night out per week at a western style bar |
HS Events | 50-75 CNY | Sometimes attend Hutong School cultural activities and events each week |
Sport | 0-150 CNY | Workout for free at local fitness communities, join the occasional exercise class |
For those looking to enjoy a good balance between a Chinese & Western lifestyle and sometimes visit places outside of Hangzhou.
Expense | Average Cost | Details |
---|---|---|
Transport | 70-100 CNY | Travel by both public transport (bus, metro, bike) and frequently take taxis |
Food | 400-550 CNY | A good balance between eating at local (25-40 RMB) and western (40-150) restaurants |
Leisure | 300-400 CNY | A few nights out each week at a western style bar, occasional massage, occasional trip outside of Hangzhou |
HS Events | 50-100 CNY | Attend most Hutong School cultural activities and events each week |
Sport | 70-200 CNY | Join a mid-range gym or exercise group |
For those who can’t live without their home comforts and want to make the most of living in China’s most international city.
Expense | Average Cost | Details |
---|---|---|
Transport | 150-300 CNY | Travel mainly by taxi, with occasional trip on public transport |
Food | 500-700 CNY | Mainly eating at western restaurants and regularly buying imported goods |
Leisure | 600-800 CNY | Several nights out each week at a western style bar, trips to spa, shopping trips, regular trips outside of Hangzhou |
HS Events | 50-150 CNY | Attend all Hutong School cultural activities and events each week |
Sport | 400-600 CNY | Join a good gym/exercise group |
If you'd like to begin your adventure in Hangzhou, get in touch with our team or launch an application today!